Notts County Sailing Club Starboard Slow Helm 2024

Starboard Slow Helm 2024

Overall

Sailed: 20, Discards: 12, To count: 8, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName R1 18 Apr R2 25 Apr R3 2 May R4 9 May R5 16 May R6 23 May R7 30 May R8 6 June R9 13 June R10 20 June R11 27 June R12 4 July R13 11 July R14 18 July R15 25 July R16 1 Aug R17 8 Aug R18 15 Aug R19 22 Aug R20 29 Aug Total Nett
1st Hadron 2 134 Graham Young (47.0 DNC) (3.0) (3.0) (1.0) (47.0 DNC) (1.0) (47.0 DNC) (3.0) 1.0 1.0 (8.0) (4.0) 1.0 1.0 1.0 (47.0 DNC) 1.0 (2.0) 1.0 1.0 221.0 8.0
2nd Solo 5039 John Sears 5.0 2.0 8.0 2.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 RET (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 594.0 30.0
3rd 2000 21632 John Davie (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 RET 8.0 (47.0 DNC) 7.0 5.0 7.0 47.0 DNC 655.0 91.0
4th Solo/Topper 4902/449 Stephanie Gunn 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 3.0 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 677.0 113.0
5th RS Aero 7/6 4277 Richard Goodman (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 5.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 47.0 DNC 47.0 DNC 5.0 684.0 120.0
6th ILCA 4/RS Aero 5 186239/1156 Cillian Dyne 4.0 7.0 5.0 (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 689.0 125.0
7th ILCA 7 123661 Neil Chadborn (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 47.0 DNC 2.0 4.0 722.0 158.0
8th Solo 5774 Clive Gimson (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 767.0 203.0
9th Hadron 2 133 Martin Payne (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 RET (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 771.0 207.0
10th RS Aero 7/5 2421 Paul Speirs (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 RET (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 7.0 RET 47.0 DNC 47.0 DNC 773.0 209.0
11th ILCA 6 200322 John Rowell (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 775.0 211.0
12th Supernova 02/573 Craig Collett (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 8.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 11.0 RET 786.0 222.0
13th ILCA 7 197690 Sam Grayton 1.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 802.0 238.0
14th RS Aero 7 4307 Joe Scurrah 3.0 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 804.0 240.0
15th ILCA 4 224296 Chloe Grayton 2.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 811.0 247.0
16th Topper 5.3 47426 Toby Schofield (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 3.0 47.0 DNC 3.0 47.0 DNC 6.0 811.0 247.0
17th ILCA 4 192517 Georgia Riddell 6.0 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 814.0 250.0
18th ILCA 7 11 Peter Austin (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 8.0 DNF (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 815.0 251.0
19th ILCA 4 157412 Sarah Mason (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 816.0 252.0
20th Wayfarer 11376 Chris Daynes (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 RET 820.0 256.0
21st ILCA 7 216240 Mark Parker (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 851.0 287.0
22nd ILCA 165710 Mike Westwell (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 6.0 47.0 DNC 856.0 292.0
23rd RS Aero 7 1717 Gwyneth Lanyon (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 47.0 DNC 858.0 294.0
24th Solo 5865 Richard Bartholomew (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 RET 6.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 860.0 296.0
25th ILCA 7 141361 Jeremy Coupland (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 862.0 298.0
26th ILCA 141371 Sarah Venning (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 894.0 330.0
27th ILCA 6 151242 Simon Parker (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 894.0 330.0
28th Supernova 1127 Phil North (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 2.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 895.0 331.0
29th ILCA 6 186239 Jake Willars (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 895.0 331.0
30th RS Aero 5 1156 Hayden Moore (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 895.0 331.0
31st RS Aero 7 4373 Rebecca Ogden (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 895.0 331.0
32nd RS Aero 7 2186 Alan Beaton (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 895.0 331.0
33rd Solo 4827 T Lloyd (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 47.0 DNC 896.0 332.0
34th ILCA 7 173520 Andy Stewart (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 896.0 332.0
35th Wayfarer 5229 C Huffen (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 896.0 332.0
36th ILCA 7 211259 Richard Mason (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 897.0 333.0
37th ILCA 6 207647 Charlie Hopkinson (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 897.0 333.0
38th 420 56546 Gwyneth Lanyon (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 898.0 334.0
39th ILCA 7? 198311 Ben Paling (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 898.0 334.0
40th Laser Stratos 503 Martin Hayhoe (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 899.0 335.0
41st Topper   Lyra (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 900.0 336.0
42nd RS Aero 7 3860 David Beard (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 7.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 900.0 336.0
43rd RS Vision 70 Ray Horrocks (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 900.0 336.0
44th ILCA 7 130400 John Wells (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 901.0 337.0
44th Topper 5.3 48798 James Burton (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 RET 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 901.0 337.0
46th ILCA 7 164846   (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 RET 904.0 340.0



Sailwave Scoring Software 2.29.0
www.sailwave.com