Notts County Sailing Club Starboard Slow Helm 2024

Starboard Slow Helm 2024

Overall

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName R1 18 Apr R2 25 Apr R3 2 May R4 9 May R5 16 May R6 23 May R7 30 May R8 6 June R9 13 June R10 20 June R11 27 June R12 4 July R13 11 July Total Nett
1st Hadron 2 134 Graham Young (34.0 DNC) 3.0 3.0 1.0 (34.0 DNC) 1.0 (34.0 DNC) 3.0 1.0 1.0 (8.0) (4.0) 1.0 128.0 14.0
2nd Solo 5039 John Sears 5.0 2.0 8.0 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 RET (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 232.0 62.0
3rd ILCA 4/RS Aero 5 186239/1156 Cillian Dyne 4.0 7.0 5.0 (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 269.0 99.0
4th Solo/Topper 4902/449 Stephanie Gunn 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 3.0 34.0 DNC 287.0 117.0
5th RS Aero 7/6 4277 Richard Goodman (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 5.0 3.0 323.0 153.0
6th ILCA 7 197690 Sam Grayton 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 343.0 173.0
7th Solo 5774 Clive Gimson (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 1.0 34.0 DNC 352.0 182.0
8th ILCA 4 224296 Chloe Grayton 2.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 352.0 182.0
9th ILCA 4 192517 Georgia Riddell 6.0 (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 5.0 34.0 DNC 34.0 DNC 355.0 185.0
10th ILCA 4 157412 Sarah Mason (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 9.0 34.0 DNC 34.0 DNC 357.0 187.0
11th ILCA 6 200322 John Rowell (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 358.0 188.0
12th RS Aero 7 4307 Joe Scurrah 3.0 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 378.0 208.0
13th ILCA 7 123661 Neil Chadborn (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 379.0 209.0
14th 2000 21632 John Davie (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 34.0 DNC 3.0 34.0 DNC 34.0 DNC 34.0 DNC 383.0 213.0
15th Wayfarer 11376 Chris Daynes (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 384.0 214.0
16th ILCA 7 11 Peter Austin (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 8.0 DNF 34.0 DNC 385.0 215.0
17th RS Aero 7/5 2421 Paul Speirs (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 RET 34.0 DNC 34.0 DNC 34.0 DNC 2.0 34.0 DNC 386.0 216.0
18th Hadron 2 133 Martin Payne (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 RET 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 388.0 218.0
19th ILCA 7 141361 Jeremy Coupland (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 34.0 DNC 34.0 DNC 11.0 34.0 DNC 34.0 DNC 390.0 220.0
20th Supernova 02 Craig Collett (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 8.0 DNF 34.0 DNC 392.0 222.0
21st ILCA 6 151242 Simon Parker (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 34.0 DNC 34.0 DNC 409.0 239.0
22nd ILCA 6 186239 Jake Willars (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 34.0 DNC 34.0 DNC 34.0 DNC 410.0 240.0
23rd RS Aero 5 1156 Hayden Moore (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 240.0
24th RS Aero 7 4373 Rebecca Ogden (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 240.0
25th RS Aero 7 2186 Alan Beaton (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 410.0 240.0
26th Wayfarer 5229 C Huffen (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 411.0 241.0
27th ILCA 7 216240 Mark Parker (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 411.0 241.0
28th ILCA 7 211259 Richard Mason (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 412.0 242.0
29th ILCA 6 207647 Charlie Hopkinson (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 412.0 242.0
30th 420 56546 Gwyneth Lanyon (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 413.0 243.0
31st ILCA 7? 198311 Ben Paling (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 413.0 243.0
32nd Laser Stratos 503 Martin Hayhoe (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 414.0 244.0
33rd RS Vision 70 Ray Horrocks (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 415.0 245.0



Sailwave Scoring Software 2.29.0
www.sailwave.com